<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>art as work &#187; Reposted</title>
	<atom:link href="http://artaswork.com/topic/reposted/feed" rel="self" type="application/rss+xml" />
	<link>http://artaswork.com</link>
	<description>a blog about creating formative experiences with art and other media</description>
	<lastBuildDate>Fri, 24 May 2013 01:54:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Reclaim Your Creative Confidence</title>
		<link>http://artaswork.com/hughes/reclaim-your-creative-confidence</link>
		<comments>http://artaswork.com/hughes/reclaim-your-creative-confidence#comments</comments>
		<pubDate>Tue, 20 Nov 2012 12:05:56 +0000</pubDate>
		<dc:creator>Brian Hughes</dc:creator>
				<category><![CDATA[Reposted]]></category>

		<guid isPermaLink="false">http://artaswork.com/?p=811</guid>
		<description><![CDATA[According to a recent IBM survey of chief executives around the world, [creativity is] the most sought-after trait in leaders today. No one can deny that creative thinking has enabled the rise and continued success of countless companies, from start-ups like Facebook and Google to stalwarts like Procter &#38; Gamble and General Electric. via Reclaim [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>According to a recent IBM survey of chief executives around the world, [creativity is] the most sought-after trait in leaders today. No one can deny that creative thinking has enabled the rise and continued success of countless companies, from start-ups like Facebook and Google to stalwarts like Procter &amp; Gamble and General Electric.</p></blockquote>
<p>via <a href="http://hbr.org/2012/12/reclaim-your-creative-confidence">Reclaim Your Creative Confidence &#8211; Harvard Business Review</a>.<br />
<h3>Related Posts</h3>
<ul class="related current tag">
<li><a href="http://gottesman.pressible.org/snbattiste/talent-making-people-your-competitive-advantage" class="related-post">Talent: making people your competitive advantage</a></li>
<li><a href="http://melanie.pressible.org/melanieh/living-through-the-paleozoic-era-of-the-internet" class="related-post">Living through the Paleozoic Era of the Internet </a></li>
<li><a href="http://gottesman.pressible.org/ttl2117/the-complete-guide-to-simulations-and-serious-games" class="related-post">The complete guide to simulations and serious games </a></li>
<li><a href="http://pressible.org/anhaysne/using-social-media-arguments-for-and-against-in-the-stacks" class="related-post">Using social media: arguments for and against in the stacks</a></li>
<li><a href="http://melanie.pressible.org/melanieh/embodied-software-tools" class="related-post">Embodied Software Tools</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://artaswork.com/hughes/reclaim-your-creative-confidence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syntax Terror &#8211; The Media Show</title>
		<link>http://artaswork.com/hughes/syntax-terror-the-media-show</link>
		<comments>http://artaswork.com/hughes/syntax-terror-the-media-show#comments</comments>
		<pubDate>Wed, 28 Mar 2012 02:22:58 +0000</pubDate>
		<dc:creator>Brian Hughes</dc:creator>
				<category><![CDATA[Reposted]]></category>
		<category><![CDATA[120227 - Syntax Terror]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://hughes.pressible.org/hughes/syntax-terror-the-media-show</guid>
		<description><![CDATA[The Media Show continues!]]></description>
			<content:encoded><![CDATA[<p>The Media Show continues!</p>
]]></content:encoded>
			<wfw:commentRss>http://artaswork.com/hughes/syntax-terror-the-media-show/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manifestos on Digital Humanities</title>
		<link>http://artaswork.com/hughes/manifestos-on-digital-humanities</link>
		<comments>http://artaswork.com/hughes/manifestos-on-digital-humanities#comments</comments>
		<pubDate>Tue, 06 Dec 2011 02:02:10 +0000</pubDate>
		<dc:creator>Brian Hughes</dc:creator>
				<category><![CDATA[Reposted]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[Library Science]]></category>
		<category><![CDATA[manifesto]]></category>

		<guid isPermaLink="false">http://hughes.pressible.org/hughes/manifestos-on-digital-humanities</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://artaswork.com/hughes/manifestos-on-digital-humanities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World of 100</title>
		<link>http://artaswork.com/hughes/world-of-100</link>
		<comments>http://artaswork.com/hughes/world-of-100#comments</comments>
		<pubDate>Sat, 22 Oct 2011 05:40:02 +0000</pubDate>
		<dc:creator>Brian Hughes</dc:creator>
				<category><![CDATA[Reposted]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[global economic crisis]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[global statistics]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Toby Ng]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://hughes.pressible.org/hughes/world-of-100</guid>
		<description><![CDATA[Information about the world as if it were a village of 100 people &#8212; a simple design and a powerful effect. Nice work Toby Ng!]]></description>
			<content:encoded><![CDATA[<p>Information about the world as if it were a village of 100 people &#8212; a simple design and a powerful effect. Nice work Toby Ng!</p>
]]></content:encoded>
			<wfw:commentRss>http://artaswork.com/hughes/world-of-100/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check This Out: Ethnocharettes</title>
		<link>http://artaswork.com/hughes/check-this-out-ethnocharettes</link>
		<comments>http://artaswork.com/hughes/check-this-out-ethnocharettes#comments</comments>
		<pubDate>Sat, 22 Oct 2011 05:33:51 +0000</pubDate>
		<dc:creator>Brian Hughes</dc:creator>
				<category><![CDATA[Reposted]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[Ethnography]]></category>
		<category><![CDATA[social theory]]></category>

		<guid isPermaLink="false">http://hughes.pressible.org/hughes/check-this-out-ethnocharettes</guid>
		<description><![CDATA[This is an interesting example of &#8220;design&#8221; being an inspiration for a day-long collaborative event. Interesting in many ways, but especially for the marathon-like duration. (It seems like it might not have been worth it . . .)]]></description>
			<content:encoded><![CDATA[<p>This is an interesting example of &#8220;design&#8221; being an inspiration for a day-long collaborative event. Interesting in many ways, but especially for the marathon-like duration. (It seems like it might not have been worth it . . .)</p>
]]></content:encoded>
			<wfw:commentRss>http://artaswork.com/hughes/check-this-out-ethnocharettes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strage Prize 2011: Christopher Emdin</title>
		<link>http://artaswork.com/hughes/strage-prize-2011-christopher-emdin-2</link>
		<comments>http://artaswork.com/hughes/strage-prize-2011-christopher-emdin-2#comments</comments>
		<pubDate>Fri, 16 Sep 2011 03:35:30 +0000</pubDate>
		<dc:creator>Brian Hughes</dc:creator>
				<category><![CDATA[Reposted]]></category>
		<category><![CDATA[Christopher Emdin]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[hip hop]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science education]]></category>
		<category><![CDATA[Strage Prize]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[youth culture]]></category>

		<guid isPermaLink="false">http://hughes.pressible.org/hughes/strage-prize-2011-christopher-emdin-2</guid>
		<description><![CDATA[Gerat video by the EdLab Team about a great teacher and scholar. I am proud to say I was a (small) part of this!]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="338"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="@videoPlayer=1155603062001&amp;playerID=83704466001&amp;playerKey=AQ~~,AAAAAEBQPo0~,vJnm5ZgcA_XN2YHtlhN4UbuH3rpsffAN&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" flashVars="@videoPlayer=1155603062001&amp;playerID=83704466001&amp;playerKey=AQ~~,AAAAAEBQPo0~,vJnm5ZgcA_XN2YHtlhN4UbuH3rpsffAN&amp;domain=embed&amp;dynamicStreaming=true" width="600" height="338" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always"></embed></object></p>
<p>Gerat video by the EdLab Team about a great teacher and scholar. I am proud to say I was a (small) part of this!</p>
]]></content:encoded>
			<wfw:commentRss>http://artaswork.com/hughes/strage-prize-2011-christopher-emdin-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Hot on the Newly Released Vialogues Site?</title>
		<link>http://artaswork.com/hughes/whats-hot-on-newly-released-vialogues-site</link>
		<comments>http://artaswork.com/hughes/whats-hot-on-newly-released-vialogues-site#comments</comments>
		<pubDate>Sat, 16 Jul 2011 00:57:55 +0000</pubDate>
		<dc:creator>Brian Hughes</dc:creator>
				<category><![CDATA[Reposted]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Featured Vialogues]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[Vialogues]]></category>

		<guid isPermaLink="false">http://hughes.pressible.org/hughes/whats-hot-on-newly-released-vialogues-site</guid>
		<description><![CDATA[The new Vialogues embed looks great. Congrats to the development team for a slick new interface.]]></description>
			<content:encoded><![CDATA[<p>The new Vialogues embed looks great. Congrats to the development team for a slick new interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://artaswork.com/hughes/whats-hot-on-newly-released-vialogues-site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masterclass and the Importance of Mentoring Across Disciplines</title>
		<link>http://artaswork.com/hughes/masterclass</link>
		<comments>http://artaswork.com/hughes/masterclass#comments</comments>
		<pubDate>Thu, 09 Jun 2011 00:13:46 +0000</pubDate>
		<dc:creator>Brian Hughes</dc:creator>
				<category><![CDATA[Reposted]]></category>
		<category><![CDATA[Art & Art Education]]></category>
		<category><![CDATA[Arts & Humanities]]></category>
		<category><![CDATA[Arts & Humanities Main Website]]></category>
		<category><![CDATA[Bill T. Jones]]></category>
		<category><![CDATA[Dr. Margaret Crocco]]></category>
		<category><![CDATA[edlab]]></category>
		<category><![CDATA[Edward Albee]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gazette / Department Newsletter]]></category>
		<category><![CDATA[Gottesman libraries]]></category>
		<category><![CDATA[Hal Abeles]]></category>
		<category><![CDATA[Masterclass]]></category>
		<category><![CDATA[Music & Music Education]]></category>
		<category><![CDATA[Nate Olson]]></category>
		<category><![CDATA[National Endowment for the Arts]]></category>
		<category><![CDATA[National Foundation for the Advancement of Arts]]></category>
		<category><![CDATA[Placido Domingo]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Teachers College]]></category>
		<category><![CDATA[YoungArts]]></category>

		<guid isPermaLink="false">http://hughes.pressible.org/hughes/masterclass</guid>
		<description><![CDATA[I&#8217;m excited about EdLab&#8217;s role on this project &#8212; creating online tools to support teachers and students. We&#8217;ll be implementing another instance of Pressible with special features to support the discussions that unfold in the classroom. Have any ideas for us? Comment below or swing by EdLab and chat with us.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m excited about EdLab&#8217;s role on this project &#8212; creating online tools to support teachers and students. We&#8217;ll be implementing another instance of Pressible with special features to support the discussions that unfold in the classroom. Have any ideas for us? Comment below or swing by EdLab and chat with us.</p>
]]></content:encoded>
			<wfw:commentRss>http://artaswork.com/hughes/masterclass/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supporting Academic Creativity With Online Tools</title>
		<link>http://artaswork.com/hughes/supporting-academic-creativity-with-online-tools</link>
		<comments>http://artaswork.com/hughes/supporting-academic-creativity-with-online-tools#comments</comments>
		<pubDate>Wed, 11 May 2011 13:28:49 +0000</pubDate>
		<dc:creator>Brian Hughes</dc:creator>
				<category><![CDATA[Reposted]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://hughes.pressible.org/hughes/supporting-academic-creativity-with-online-tools</guid>
		<description><![CDATA[A presentation on some intersecting interests.]]></description>
			<content:encoded><![CDATA[<p>A presentation on some intersecting interests.</p>
]]></content:encoded>
			<wfw:commentRss>http://artaswork.com/hughes/supporting-academic-creativity-with-online-tools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you Professor McClintock!</title>
		<link>http://artaswork.com/hughes/welcome-to-the-site</link>
		<comments>http://artaswork.com/hughes/welcome-to-the-site#comments</comments>
		<pubDate>Thu, 05 May 2011 01:12:31 +0000</pubDate>
		<dc:creator>Brian Hughes</dc:creator>
				<category><![CDATA[Reposted]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tributes]]></category>

		<guid isPermaLink="false">http://hughes.pressible.org/hughes/welcome-to-the-site</guid>
		<description><![CDATA[This site is a fun use of Pressible, as well as a well-deserved tribute to a great teacher-intellectual.]]></description>
			<content:encoded><![CDATA[<p>This site is a fun use of Pressible, as well as a well-deserved tribute to a great teacher-intellectual.</p>
]]></content:encoded>
			<wfw:commentRss>http://artaswork.com/hughes/welcome-to-the-site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
